|
MrSteam CU Series Steam Generator The system of choice for today's exacting owner operators -- because they know it won't let them or their customers down. MrSteam commercial steambath generators are the high-performance, low-maintenance solutions for leading hotels, clubs and spas... worldwide. Day in and day out, MrSteam provides owner operators with systems that deliver steambathers the experience they demand -- every time. "Steam-on-Demand" MrSteam's low-pressure commercial systems are designed to satisfy -- by responding to user's needs instantly... maintaining pre-set temperatures within the steamroom to remarkably tight tolerances. Steambathers enjoy ultimate comfort... and owner operators get peace of mind. |
CU Series Installation, Operation & Maintenance Manual PDF Format (1184 Kb) |
AutoFlush®... Clean steam every time®...
round-the-clock dependability, low-maintenance MrSteam's factory-installed AutoFlush Control and Automated Maintenance System saves time and payroll dollars... because MrSteam starts, stops, and maintains itself automatically -- on a prescheduled, daily basis.
The AutoFlush 24-hour, 7-day timeclock:
|
|
Precise Temperature Control
F1 Plus Sensor HI-LIMIT Room Temperature Control Optional Programmable Electronic Timer |
|
|
AromaSteam Steamhead The AromaSteam steamhead allows for a quieter, calming steambath. Just add eucalyptus or any of our AromaSteam oils for an unequaled aromatherapy experience. The unique design balances the distribution of steam and essence during steambathing, and is available in designer finishes to match control selection. A Lifetime of Pleasure® is yours to enjoy. |
|
|
Optional Aroma Flo® Essential Oil Injector System...
Provides for scented MrSteam® oils to electronically blend into the steam entering the steam room. Complete with everything required to enhance the user's steambathing experience, including an electronic flow-control pump, inlet/outlet hoses and fittings, filter and oil atomizer. |
|
CU Series Model Wholesale Pricing and Specifications
Units are listed below without controls. Select appropriate controls and desired options from sections below. |
||||
|---|---|---|---|---|
| Model | Phase | Total Adj. ** Room Vol.(Cu.Ft.) |
kW | Price |
| CU360 | 3 | 360 | 9 | $3196.00 |
| CU360 | 1 | 360 | 9 | $3432.00 |
| CU500 | 3 | 500 | 12 | $3392.00 |
| CU500 | 1 | 500 | 12 | $3572.00 |
| CU750 | 3 | 750 | 18 | $3496.00 |
| CU750 | 1 | 750 | 18 | $3676.00 |
| CU1000 | 3 | 1000 | 24 | $4604.00 |
| CU1000 | 1 | 1000 | 24 | $4908.00 |
| CU1250 | 3 | 1250 | 30 | $4924.00 |
| CU1400 | 3 | 1400 | 36 | $5036.00 |
| CU2000 | 3 | 2000 | 48 | $5876.00 |
| CU2500 | 3 | 2500 | 60 | $5988.00 |
| CU3000 | 3 | 3000 | 72 | $6388.00 |
| CU4500 | 3 | 4500 | 108 | $7980.00 |
|
All Mr. Steam CU commercial steam bath generators are available in a wide variety of voltages including 208V/3PH, 240V/3PH, 480V/3PH, and 50-60 Hz. | ||||
(Note: If using a single generator for multiple rooms, a control package is needed for each room) Each control package includes one electronic adjustable temperature control, room temperature sensor, and high limit temperature cutout, as well as the number of steamheads and solenoids indicated below. Prices below are for chrome steamheads. See below for designer finishes. |
||||
| For... | Includes... | Price | ||
| For room sizes up to and including 1400 cubic feet | Includes 1 AromaSteam steamhead, 1 Acrylic Shield, 1 steam solenoid valve, 1 electronic adjustable temperature control, room temperature sensor, and high limit room temperature cutout, with bulb guards. | $724.00 | ||
| For room sizes greater than 1400 cubic feet | Includes 2 AromaSteam steamheads, 2 Acrylic Shields and 2 steam solenoid valves, 1 electronic adjustable temperature control, room temperature sensor, and high limit room temperature cutout, with bulb guards. | $996.00 | ||
| Auxiliary Manual Reset | Low Water Cutoff Control (required by many states and local jurisdictions) | $316.00 | ||
| Optional Operating Equipment | ||||
| Automatic Blowdown System, Programmable 24hr/7day time cycle with H.D. motorized valve, CU360 - 1400 | $975.00 | |||
| Automatic Blowdown System, Programmable 24hr/7day time cycle with H.D. motorized valve, CU2000 - 3000 | $1039.00 | |||
| Automatic Blowdown System, Programmable 24hr/7day time cycle with H.D. motorized valve, CU4500 | $1127.00 | |||
| Additional chrome AromaSteam steamhead, 3/4" | $63.00 | |||
| Programmable Electronic Standby Timer | $292.00 | |||
| 30 Minute Mechanical Standby Timer | $47.00 | |||
| 1/4 KVA Transformer to provide 120V control circuit voltage | $319.00 | |||
|
AromaFlo Essential Oil Injector System Complete with electronic metering control pump, hoses, connections and oil atomizer | $711.00 | |||
| Mr. Steam Eucalyptus Oil - 2.6 Gal (10 liter) | $199.00 | |||
| Mr. Steam Lavender Oil - 2.6 Gal (10 liter) | $247.00 | |||
|
ASME Code Blowdown Tank for drain and blowdown, with temperature and pressure gauges, gauge glass assembly, CU360 - 3000 | $1295.00 | |||
|
ASME Code Blowdown Tank for drain and blowdown, with temperature and pressure gauges, gauge glass assembly, CU4500 | $1975.00 | |||
|
Prices do not include cost of shipping. Contact us for a freight estimate. | ||||
|
|
Use our new Online Virtual Capacity Calculator to determine the correct generator for your steamroom! |
|
Almost Heaven Group
Telephone : 304-497-2610 |
|
|
|
Art Glick dba Almost Heaven Electronics